Whether developing skills and encouraging volunteerism through youth programming, welcoming and connecting diverse demographic populations through membership and services, or preventing chronic disease and building healthier communities through collaboration, the Y...
YMCA Membership Options
To join the Y, visit the Member Service Desk at the Main Street Facility, 62 Main Street, Tarrytown NY 10591 (914) 631-4807 | ||
Membership | First Year Initiation Fee | Annual Fee |
Preschool (Infant - 5) | None | $99/year |
Youth (6-14) | None | $149/year |
Teen (15-18) | None | $199/year |
Young Adult (19-24) | $100 | $32/month |
Adult (25-61) | $100 | $55/month |
Family (Two adults residing in the same household & their dependents, aged 18 years & younger)*# | $100 | $88/month |
Senior (62+) | $100 | $48/month |
Senior Family (Two adults residing in the same household who have both reached the age of 62 years or older & their dependents aged 18 years & younger)*# | $100 | $74/month |
College Student Summer Membership (May-August)# | None | $120 |
College Student Winter Membership (December-January)# | None | $30 |
*Proof of residency required for all family members
#Includes children up to 24 years of age who are attending college full time. Must present valid college ID
Current rates have been in effect since March 1, 2013. Memberships are non-refundable. Initiation fee accompanies first payment, if applicable. Other payment plans are available.
social responsibility
The generosity of others is at the core of the Y’s existence as a global nonprofit. It is only through the support of our hundreds of thousands of volunteers and public and private donors that we are able to support and give back to the communities we engage.